Painting Scheme List – Updated 5/27/20

Please note, due to weather delay’s the start dates are approximately ten weeks delayed. While the start date is delayed, the deadlines for color changes will not change.

Address Original Start Date Deadline for Color Changes Number of Stories Paint Scheme
2 Butterfly 11/25/2019 11/11/2019 1 3
4 Butterfly 11/25/2019 11/11/2019 2 6
6 Butterfly 11/25/2019 11/11/2019 2 5
8 Butterfly 12/2/2019 11/18/2019 2 3
10 Butterfly 12/2/2019 11/18/2019 2 3
12 Butterfly 12/2/2019 11/18/2019 2 5
14 Butterfly 12/2/2019 11/18/2019 2 6
1 Viceroy 12/5/2019 11/21/2019 2 1
2 Viceroy 12/5/2019 11/21/2019 2 4
3 Viceroy 12/5/2019 11/21/2019 2 6
4 Viceroy 12/5/2019 11/21/2019 2 1
5 Viceroy 12/5/2019 11/21/2019 2 3
6 Viceroy 12/5/2019 11/21/2019 2 5
7 Viceroy 12/5/2019 11/21/2019 2 2
8 Viceroy 12/5/2019 11/21/2019 1 4
1 Tiger 12/11/2019 11/27/2019 2 3
2 Tiger 12/11/2019 11/27/2019 2 4
3 Tiger 12/11/2019 11/27/2019 2 3
4 Tiger 12/11/2019 11/27/2019 1 6
5 Tiger 12/11/2019 11/27/2019 2 3
6 Tiger 12/11/2019 11/27/2019 2 5
7 Tiger 12/11/2019 11/27/2019 1 6
8 Tiger 12/11/2019 11/27/2019 2 3
9 Tiger 12/11/2019 11/27/2019 2 5
10 Tiger 12/11/2019 11/27/2019 1 4
11 Tiger 12/11/2019 11/27/2019 1 3
12 Tiger 12/11/2019 11/27/2019 2 3
1 Swallowtail 12/18/2019 12/4/2019 1 3
2 Swallowtail 12/18/2019 12/4/2019 2 3
3 Swallowtail 12/18/2019 12/4/2019 2 6
4 Swallowtail 12/18/2019 12/4/2019 2 2
5 Swallowtail 12/18/2019 12/4/2019 2 3
6 Swallowtail 12/18/2019 12/4/2019 2 3
7 Swallowtail 12/18/2019 12/4/2019 2 3
8 Swallowtail 12/18/2019 12/4/2019 2 5
9 Swallowtail 12/18/2019 12/4/2019 2 1
10 Swallowtail 12/18/2019 12/4/2019 2 6
11 Swallowtail 12/18/2019 12/4/2019 2 5
12 Swallowtail 12/18/2019 12/4/2019 1 3
13 Swallowtail 12/18/2019 12/4/2019 1 3
14 Swallowtail 12/18/2019 12/4/2019 2 3
1 Admiral 1/2/2020 12/19/2019 1 3
2 Admiral 1/2/2020 12/19/2019 1 1
3 Admiral 1/2/2020 12/19/2019 2 1
4 Admiral 1/2/2020 12/19/2019 1 6
5 Admiral 1/2/2020 12/19/2019 2 5
6 Admiral 1/2/2020 12/19/2019 2 1
7 Admiral 1/2/2020 12/19/2019 1 3
8 Admiral 1/2/2020 12/19/2019 2 3
9 Admiral 1/2/2020 12/19/2019 2 5
10 Admiral 1/2/2020 12/19/2019 1 4
11 Admiral 1/2/2020 12/19/2019 1 5
12 Admiral 1/2/2020 12/19/2019 2 3
1 Leda 1/9/2020 12/26/2019 1 3
2 Leda 1/9/2020 12/26/2019 2 6
3 Leda 1/9/2020 12/26/2019 2 2
4 Leda 1/9/2020 12/26/2019 1 5
5 Leda 1/9/2020 12/26/2019 2 2
6 Leda 1/9/2020 12/26/2019 2 3
7 Leda 1/9/2020 12/26/2019 2 3
8 Leda 1/9/2020 12/26/2019 2 1
9 Leda 1/9/2020 12/26/2019 2 3
10 Leda 1/9/2020 12/26/2019 2 3
11 Leda 1/9/2020 12/26/2019 2 3
12 Leda 1/9/2020 12/26/2019 1 3
13 Leda 1/9/2020 12/26/2019 1 2
14 Leda 1/9/2020 12/26/2019 2 6
1 Tortoise Shell 1/20/2020 1/26/2020 2 3
2 Tortoise Shell 1/20/2020 1/26/2020 1 3
3 Tortoise Shell 1/20/2020 1/26/2020 2 6
4 Tortoise Shell 1/20/2020 1/26/2020 1 1
5 Tortoise Shell 1/20/2020 1/26/2020 1 4
6 Tortoise Shell 1/20/2020 1/26/2020 2 5
7 Tortoise Shell 1/20/2020 1/26/2020 2 3
8 Tortoise Shell 1/20/2020 1/26/2020 2 1
9 Tortoise Shell 1/20/2020 1/26/2020 2 3
10 Tortoise Shell 1/20/2020 1/26/2020 1 2
11 Tortoise Shell 1/20/2020 1/26/2020 1 1
12 Tortoise Shell 1/20/2020 1/26/2020 2 6
16 Butterfly 1/28/2020 1/14/2020 1 6
18 Butterfly 1/28/2020 1/14/2020 2 4
20 Butterfly 1/28/2020 1/14/2020 2 5
22 Butterfly 1/28/2020 1/14/2020 2 3
24 Butterfly 1/28/2020 1/14/2020 1 5
1 Wood Nymph 1/30/2020 1/16/2020 2 1
2 Wood Nymph 1/30/2020 1/16/2020 2 3
3 Wood Nymph 1/30/2020 1/16/2020 2 5
4 Wood Nymph 1/30/2020 1/16/2020 2 1
5 Wood Nymph 1/30/2020 1/16/2020 2 1
6 Wood Nymph 1/30/2020 1/16/2020 2 6
7 Wood Nymph 1/30/2020 1/16/2020 1 2
8 Wood Nymph 1/30/2020 1/16/2020 2 5
1 Skipper 2/5/2020 1/22/2020 2 4
2 Skipper 2/5/2020 1/22/2020 1 4
3 Skipper 2/5/2020 1/22/2020 2 3
4 Skipper 2/5/2020 1/22/2020 2 2
5 Skipper 2/5/2020 1/22/2020 2 1
6 Skipper 2/5/2020 1/22/2020 2 3
7 Skipper 2/5/2020 1/22/2020 2 5
8 Skipper 2/5/2020 1/22/2020 2 5
9 Skipper 2/5/2020 1/22/2020 2 6
10 Skipper 2/5/2020 1/22/2020 2 3
11 Skipper 2/5/2020 1/22/2020 1 2
12 Skipper 2/5/2020 1/22/2020 1 3
1 Birdwing 2/12/2020 1/29/2020 1 2
2 Birdwing 2/12/2020 1/29/2020 2 5
3 Birdwing 2/12/2020 1/29/2020 2 3
5 Birdwing 2/12/2020 1/29/2020 2 6
6 Birdwing 2/12/2020 1/29/2020 2 2
7 Birdwing 2/12/2020 1/29/2020 2 3
8 Birdwing 2/12/2020 1/29/2020 2 3
9 Birdwing 2/12/2020 1/29/2020 1 1
10 Birdwing 2/12/2020 1/29/2020 2 6
23 Butterfly 2/18/2020 2/4/2020 2 2
25 Butterfly 2/18/2020 2/4/2020 2 1
27 Butterfly 2/18/2020 2/4/2020 2 4
29 Butterfly 2/18/2020 2/4/2020 2 3
31 Butterfly 2/18/2020 2/4/2020 2 6
2 Orangetip 2/20/2020 2/6/2020 2 6
6 Orangetip 2/20/2020 2/6/2020 2 3
8 Orangetip 2/20/2020 2/6/2020 2 6
10 Orangetip 2/20/2020 2/6/2020 2 1
12 Orangetip 2/20/2020 2/6/2020 2 1
14 Orangetip 2/20/2020 2/6/2020 2 2
15 Orangetip 2/20/2020 2/6/2020 2 5
17 Orangetip 2/20/2020 2/6/2020 2 6
19 Orangetip 2/20/2020 2/6/2020 2 2
21 Orangetip 2/20/2020 2/6/2020 2 1
23 Orangetip 2/20/2020 2/6/2020 2 6
25 Orangetip 2/20/2020 2/6/2020 2 2
1 Peacock 2/26/2020 2/12/2020 2 2
2 Peacock 2/26/2020 2/12/2020 2 2
3 Peacock 2/26/2020 2/12/2020 2 6
4 Peacock 2/26/2020 2/12/2020 2 2
5 Peacock 2/26/2020 2/12/2020 2 3
6 Peacock 2/26/2020 2/12/2020 2 3
7 Peacock 2/26/2020 2/12/2020 2 3
8 Peacock 2/26/2020 2/12/2020 1 3
13 Butterfly 3/2/2020 2/18/2020 1 5
15 Butterfly 3/2/2020 2/18/2020 2 3
17 Butterfly 3/2/2020 2/18/2020 2 2
19 Butterfly 3/2/2020 2/18/2020 2 5
21 Butterfly 3/2/2020 2/18/2020 1 1
1 Pandora 3/5/2020 2/21/2020 1 3
2 Pandora 3/5/2020 2/21/2020 2 3
3 Pandora 3/5/2020 2/21/2020 2 2
4 Pandora 3/5/2020 2/21/2020 2 3
5 Pandora 3/5/2020 2/21/2020 2 6
6 Pandora 3/5/2020 2/21/2020 2 2
7 Pandora 3/5/2020 2/21/2020 2 2
8 Pandora 3/5/2020 2/21/2020 2 5
9 Pandora 3/5/2020 2/21/2020 2 3
10 Pandora 3/5/2020 2/21/2020 2 3
11 Pandora 3/5/2020 2/21/2020 1 2
12 Pandora 3/5/2020 2/21/2020 1 4
1 Palamedes 3/12/2020 2/27/2020 1 1
2 Palamedes 3/12/2020 2/27/2020 1 3
3 Palamedes 3/12/2020 2/27/2020 2 3
4 Palamedes 3/12/2020 2/27/2020 2 3
5 Palamedes 3/12/2020 2/27/2020 2 3
6 Palamedes 3/12/2020 2/27/2020 2 4
7 Palamedes 3/12/2020 2/27/2020 2 2
8 Palamedes 3/12/2020 2/27/2020 2 1
9 Palamedes 3/12/2020 2/27/2020 2 2
10 Palamedes 3/12/2020 2/27/2020 2 5
11 Palamedes 3/12/2020 2/27/2020 1 5
12 Palamedes 3/12/2020 2/27/2020 2 6
1 Elfin 3/19/2020 3/5/2020 2 5
2 Elfin 3/19/2020 3/5/2020 1 4
3 Elfin 3/19/2020 3/5/2020 2 6
4 Elfin 3/19/2020 3/5/2020 2 3
5 Elfin 3/19/2020 3/5/2020 2 1
6 Elfin 3/19/2020 3/5/2020 2 3
7 Elfin 3/19/2020 3/5/2020 2 2
8 Elfin 3/19/2020 3/5/2020 2 4
9 Elfin 3/19/2020 3/5/2020 2 6
10 Elfin 3/19/2020 3/5/2020 2 5
11 Elfin 3/19/2020 3/5/2020 1 1
12 Elfin 3/19/2020 3/5/2020 2 6
13 Elfin 3/19/2020 3/5/2020 2 6
14 Elfin 3/19/2020 3/5/2020 1 3
1 Duskywing 3/30/2020 3/16/2020 1 2
2 Duskywing 3/30/2020 3/16/2020 1 3
3 Duskywing 3/30/2020 3/16/2020 2 1
4 Duskywing 3/30/2020 3/16/2020 2 3
5 Duskywing 3/30/2020 3/16/2020 2 3
6 Duskywing 3/30/2020 3/16/2020 2 1
7 Duskywing 3/30/2020 3/16/2020 2 5
8 Duskywing 3/30/2020 3/16/2020 1 2
9 Duskywing 3/30/2020 3/16/2020 2 3
10 Duskywing 3/30/2020 3/16/2020 2 3
11 Duskywing 3/30/2020 3/16/2020 1 3
12 Duskywing 3/30/2020 3/16/2020 2 1
1 Emperor 4/6/2020 3/23/2020 1 6
2 Emperor 4/6/2020 3/23/2020 2 1
3 Emperor 4/6/2020 3/23/2020 1 4
4 Emperor 4/6/2020 3/23/2020 2 3
5 Emperor 4/6/2020 3/23/2020 2 5
6 Emperor 4/6/2020 3/23/2020 2 3
7 Emperor 4/6/2020 3/23/2020 2 6
8 Emperor 4/6/2020 3/23/2020 1 5
9 Emperor 4/6/2020 3/23/2020 1 4
10 Emperor 4/6/2020 3/23/2020 2 3
11 Emperor 4/6/2020 3/23/2020 2 2
12 Emperor 4/6/2020 3/23/2020 1 1
1 Buckeye 4/14/2020 3/31/2020 2 5
2 Buckeye 4/14/2020 3/31/2020 2 1
3 Buckeye 4/14/2020 3/31/2020 2 2
4 Buckeye 4/14/2020 3/31/2020 2 3
5 Buckeye 4/14/2020 3/31/2020 2 6
6 Buckeye 4/14/2020 3/31/2020 2 3
7 Buckeye 4/14/2020 3/31/2020 1 3
8 Buckeye 4/14/2020 3/31/2020 2 8
5 Butterfly 4/20/2020 4/6/2020 1 3
7 Butterfly 4/20/2020 4/6/2020 2 2
9 Butterfly 4/20/2020 4/6/2020 2 6
11 Butterfly 4/20/2020 4/6/2020 2 5
1 Butterfly 4/22/2020 4/8/2020 2 5
3 Butterfly 4/22/2020 4/8/2020 1 4
1 Monarch 4/23/2020 4/9/2020 2 3
2 Monarch 4/23/2020 4/9/2020 1 2
3 Monarch 4/23/2020 4/9/2020 2 5
4 Monarch 4/23/2020 4/9/2020 1 6
5 Monarch 4/23/2020 4/9/2020 2 1
6 Monarch 4/23/2020 4/9/2020 2 2
7 Monarch 4/23/2020 4/9/2020 1 5
8 Monarch 4/23/2020 4/9/2020 2 1
9 Monarch 4/23/2020 4/9/2020 2 6
10 Monarch 4/23/2020 4/9/2020 1 4
11 Monarch 4/23/2020 4/9/2020 1 3
12 Monarch 4/23/2020 4/9/2020 2 2

Location

Walnut and Butterfly
Irvine, CA 92604

Management Team

General Manager
Andrew Burdick | aburdick@actionlife.com

Manager Assistant Team
Manager Assistant Team | maoc@actionlife.com

Management Company

Action Property Management
2603 Main Street, Suite 500
Irvine, CA 92614

www.actionlife.com